Men's Suits Size Guide
BadRhino specialises in big and tall clothing for men with fit and quality at the forefront, at great value prices. Find the perfect size for your body with confidence using our size guide and international conversion charts.
Use your body measurements to find your size from the charts below.
Suit Jackets
Sleeve Length
Size | Short CM | Short IN | Regular CM | Regular IN | Long CM | Long IN |
---|---|---|---|---|---|---|
38 | 62.5 | 24.5 | 65 | 25.5 | 67.5 | 26.5 |
40 | 63 | 24.7 | 65.5 | 25.6 | 68 | 26.5 |
42 | 63.5 | 25 | 66 | 26 | 68.5 | 27 |
44 | 64 | 25.2 | 66.5 | 26.2 | 69 | 27.2 |
46 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
48 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
50 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
52 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
54 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
56 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
58 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
60 | 64.5 | 25.3 | 67 | 26.3 | 69.5 | 27.3 |
Centre Back Length
Size | Short CM | Short IN | Regular CM | Regular IN | Long CM | Long IN |
---|---|---|---|---|---|---|
38 | 70 | 27.5 | 73 | 28.6 | 76 | 29.7 |
40 | 71 | 28 | 74 | 29.1 | 77 | 30.3 |
42 | 72 | 28.3 | 75 | 29.4 | 78 | 30.6 |
44 | 73 | 28.6 | 76 | 29.7 | 79 | 31.1 |
46 | 74 | 29.1 | 77 | 30.3 | 80 | 31.4 |
48 | 75 | 29.4 | 78 | 30.6 | 81 | 31.9 |
50 | 76 | 29.7 | 79 | 31.1 | 82 | 32.2 |
52 | 77 | 30.3 | 80 | 31.4 | 83 | 32.5 |
54 | 78 | 30.6 | 81 | 31.9 | 84 | 33 |
56 | 79 | 31.1 | 82 | 32.2 | 85 | 33.4 |
58 | 80 | 31.4 | 83 | 32.5 | 86 | 33.7 |
60 | 81 | 31.9 | 84 | 33 | 87 | 34.2 |
Waistcoats
Size | Short CM | Short IN | Regular CM | Regular IN | Long CM | Long IN |
---|---|---|---|---|---|---|
38 | 56 | 22.1 | 59 | 23.2 | 62 | 24.3 |
40 | 57 | 22.4 | 60 | 23.5 | 63 | 24.7 |
42 | 58 | 22.7 | 61 | 24 | 64 | 25.2 |
44 | 59 | 23.2 | 62 | 24.3 | 65 | 25.5 |
46 | 60 | 23.5 | 63 | 24.7 | 66 | 26 |
48 | 61 | 24 | 64 | 25.2 | 67 | 26.3 |
50 | 62 | 24.3 | 65 | 25.5 | 68 | 28.6 |
52 | 63 | 24.7 | 66 | 26 | 69 | 29.1 |
54 | 64 | 25.2 | 67 | 26.3 | 70 | 29.4 |
56 | 65 | 25.5 | 68 | 28.6 | 71 | 28 |
58 | 66 | 26 | 69 | 29.1 | 72 | 28.3 |
60 | 67 | 26.3 | 70 | 29.4 | 73 | 28.6 |
Suit Trousers
Waist size | Short CM | Short IN | Regular CM | Regular IN | Long CM | Long IN |
---|---|---|---|---|---|---|
34 | 74 | 29 | 79 | 31 | 84 | 33 |
36 | 74 | 29 | 79 | 31 | 84 | 33 |
38 | 74 | 29 | 79 | 31 | 84 | 33 |
40 | 74 | 29 | 79 | 31 | 84 | 33 |
42 | 74 | 29 | 79 | 31 | 84 | 33 |
44 | 74 | 29 | 79 | 31 | 84 | 33 |
46 | 74 | 29 | 79 | 31 | 84 | 33 |
48 | 74 | 29 | 79 | 31 | 84 | 33 |
50 | 74 | 29 | 79 | 31 | 84 | 33 |
52 | 74 | 29 | 79 | 31 | 84 | 33 |
54 | 74 | 29 | 79 | 31 | 84 | 33 |
How To Measure
Chest – measure around the fullest part of your chest with the tape close up under the arms
Neck – measure around the neck base where the shirt fits
Waist - measure where your belt sits on jeans or trousers
Leg Length – run the tape measure from the top of the inside leg at the crotch to the hem
Top Length – measure from your shoulder to the hem. The length of a top is on the product information
Sleeve Length – with your arms by your side, measure from your shoulder in a straight line to the required length